
PET
V-Pages
Model
996
Year
05
23.08.2006
MG
0
SG
01
Illustration
1
VIN No. Update
203
11:43
FR203
VEHICLE TYPE MY VIN ENGINE TYPE
996 COUPE 98 W 99WS6 00061>10000 M96.01 220 KW
996 COUPE (MEX) 98 W 99WS6 20061>30000 M96.01 220 KW
996 COUPE (USA)(CDN) 98 W 99XS6 20061>30000 M96.01 220 KW
996 COUPE (BR) 98 W 99VS6 29801>30000 M96.01 220 KW
996 COUPE (BR) 98 W 99WS6 29801>30000 M96.01 220 KW
996 CABRIO 98 W 99WS6 40061>49999 M96.01 220 KW
996 CABRIO (USA)(CDN)(MEX) 98 W 99WS6 50061>59999 M96.01 220 KW
996 COUPE 2 99 X 99XS6 00061>09999 M96.01 220 KW
996 COUPE 2 (USA)(CDN)(MEX) 99 X 99XS6 20061>29999 M96.01 220 KW
996 COUPE 2 (BR) 99 X 99WS6 29801>29999 M96.01 220 KW
996 COUPE 2 (BR) 99 X 99XS6 29801>29999 M96.01 220 KW
996 COUPE 4 99 X 99XS6 00061>09999 M96.02 220 KW
996 COUPE 4 (USA)(CDN)(MEX) 99 X 99XS6 20061>29999 M96.02 220 KW
996 COUPE 4 (BR) 99 X 99WS6 29401>29500 M96.02 220 KW
996 COUPE 4 (BR) 99 X 99XS6 29401>29500 M96.02 220 KW
996 CABRIO 2 99 X 99XS6 40061>49999 M96.01 220 KW
996 CABRIO 2 (USA)(CDN)(MEX) 99 X 99XS6 50061>59999 M96.01 220 KW
996 CABRIO 2 (BR) 99 X 99WS6 59601>59700 M96.01 220 KW
996 CABRIO 2 (BR) 99 X 99XS6 59601>59700 M96.01 220 KW
996 CABRIO 4 99 X 99XS6 40061>49999 M96.02 220 KW
996 CABRIO 4 (USA)(CDN)(MEX) 99 X 99XS6 50061>59999 M96.02 220 KW
996 CABRIO 4 (BR) 99 X 99WS6 59801>59999 M96.02 220 KW
996 CABRIO 4 (BR) 99 X 99XS6 59801>59999 M96.02 220 KW
996 COUPE 2/4 00 Y 99YS6 00061>10000 M96.04 220 KW
996 COUPE 2/4(USA.CDN.MEX.BR) 00 Y 99YS6 20061>29000 M96.04 220 KW
996 COUPE 2/4 (BR) 00 Y 99XS6 50061>59000 M96.04 220 KW
996 CABRIO 2/4 00 Y 99YS6 40061>49000 M96.04 220 KW
996 CABRIO 2/4(USA.CDN.MEX.BR) 00 Y 99YS6 50061>59000 M96.04 220 KW
996 CABRIO 2/4(BR) 00 Y 99XS6 50061>59000 M96.04 220 KW
996 COUPE 2/4 01 1 991S6 00061>10000 M96.04 221 KW
996 COUPE 2/4(USA.CDN.MEX.BR) 01 1 991S6 20061>29000 M96.04 221 KW
996 CABRIO 2/4 01 1 991S6 40061>49000 M96.04 221 KW
996 CABRIO 2/4(USA.CDN.MEX.BR) 01 1 991S6 50061>59000 M96.04 221 KW
996 COUPE 2/4/4S 02 2 992S6 00061>10000 M96.03 232 KW
996 COUPE 2/4/4S(US.CN.MX.BR) 02 2 992S6 20061>29000 M96.03 232 KW
996 TARGA 2/4 02 2 992S6 30061>35000 M96.03 232 KW
996 TARGA 2/4(USA.CDN.MEX.BR) 02 2 992S6 35061>40000 M96.03 232 KW
996 CABRIO 2/4 02 2 992S6 40061>49000 M96.03 232 KW
996 CABRIO 2/4(USA.CDN.MEX.BR) 02 2 992S6 50061>59000 M96.03 232 KW
996 COUPE 2/4/4S 03 3 993S6 00061>10000 M96.03 235 KW
996 COUPE 2/4/4S(US.CN.MX.BR) 03 3 993S6 20061>29000 M96.03 235 KW
996 TARGA 2/4 03 3 993S6 30061>35000 M96.03 235 KW
996 TARGA 2/4(USA.CDN.MEX.BR) 03 3 993S6 35061>40000 M96.03 235 KW
996 CABRIO 2/4 03 3 993S6 40061>49000 M96.03 235 KW
996 CABRIO 2/4(USA.CDN.MEX.BR) 03 3 993S6 50061>59000 M96.03 235 KW
et_vside.frm