PET
V-Pages
Model
996
Year
05
23.08.2006
MG
0
SG
01
Illustration
1
VIN No. Update
203
11:44
MR203
ENGINE
VEHICLE TYPE TYPE MY ENGINE NO. TECHNICAL DATA
911 CARRERA M96.01 98 W 66W 00501>60000 6ZYL/3,4L /220 KW
911 CARRERA M96.01 99 X 66X 00501>60000 6ZYL/3,4L /220 KW
911 CARRERA +M620 C4 M96.02 99 X 68X 00501>60000 6ZYL/3,4L /220 KW
911 CARRERA 2/4 M96.04 00 Y 66Y 00501>60000 6ZYL/3,4L /220 KW
911 CARRERA 2/4 M96.04 01 1 661 00501>60000 6ZYL/3,4L /220 KW
911 CARRERA 2/4/4S FL M96.03 02 2 662 00501>60000 6ZYL/3,6L /232 KW
911 CARRERA 2/4/4S FL M96.03 03 3 663 00501>60000 6ZYL/3,6L /235 KW
911 CARRERA 2/4/4S FL M96.03 04 4 664 00501>60000 6ZYL/3,6L /235 KW
911 CARRERA 2/4/4S FL M96.03 05 5 665 00501>60000 6ZYL/3,6L /235 KW
et_vside.frm