
34
4
2
23
25
16
2
36
15
2
14
13
34
25
24
21
29
30
31
21
26
17
0
37
2
14
2
1
14
12
2
2
3
28
38
28
27
28
22
19
18
32
31
28
20
5
9
11
11
0
0
0011
6
7
8
10
0
33
35
Model
996
Year
05
23.08.2006
MG
Pos Part Number Name Qty Model
1
SG
05
Illustration
105-05
Restrictions Update
203
8:08
Remarks
PET
page: 001 KAT-521
water cooling 1 -01
02-
M96.01/02/04
M96.03
1 996 106 640 54 water hose 1 M 338
1 996 106 840 05 hose 02- 1 M 338
1 996 106 740 04 water hose 99-01 1 M 339
1 996 106 740 73 hose 02- 1 M 339
2 999 512 348 02 hose clamp
49 X 12
8
3 996 106 641 56 hose -98 1 M 480
3 996 106 641 58 hose 99-01 1 M 480
3 996 106 841 04 hose 02- 1 M 338/480
3 996 106 741 06 hose 99-01 1 M 339/480
3 996 106 888 02 hose 02- 1 M 339/480
(3) 996 106 641 59 hose 99-01 1 M 249
(3) 996 106 741 07 hose 99-01 1 M 339/249
(3) 996 106 888 03 water hose 02- 1 M 339/249
(3) 996 106 841 05 water hose 02- 1 M 338/249
4 996 106 610 56 cooling water tube -01 1
4 996 106 610 74 water tube 02- 1
4 A 996 106 710 03 water tube -01 1 M 339
4 996 106 710 04 water tube -01 1 M 339
- 996 106 505 00 protection cap 1
5 996 106 609 56 cooling water tube
return
-01 1
(5) 996 106 809 01 cooling water tube
return
02- 1
6 A 996 106 416 54 support 2
6 996 106 416 55 support 2
7 996 106 475 51 support 1
8 900 378 158 09 hexagon-head bolt
M 6 X 16
2
9 996 106 417 51 support 1
et_bt1.frm